<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Skills for College Completion</title>
	<atom:link href="http://www.globalskillscc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalskillscc.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GSCC Continues!</title>
		<link>http://www.globalskillscc.org/gscc-continues/</link>
		<comments>http://www.globalskillscc.org/gscc-continues/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:35:51 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[GSCC2.0]]></category>
		<category><![CDATA[press_release]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2340</guid>
		<description><![CDATA[LaGuardia Community College Foundation Receives $1.05M for Global Skills for College Completion Long Island City, NY—January 19, 2012&#8211;LaGuardia Community College Foundation has been awarded a $1,048,143 grant from the Bill &#38; Melinda Gates Foundation to continue the development of Global Skills for College Completion (GSCC). GSCC, a project partnership between LaGuardia Community College and Knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lagcc.cuny.edu/home/" target="_blank"><img class="alignleft size-full wp-image-2341" title="LAGCC" src="http://www.globalskillscc.org/wp-content/uploads/2012/01/LAGCC.png" alt="" width="140" height="164" /></a><br />
<strong>LaGuardia Community College Foundation Receives $1.05M for Global Skills for College Completion<br />
</strong><br />
Long Island City, NY—January 19, 2012&#8211;LaGuardia Community College Foundation has been awarded a $1,048,143 grant from the Bill &amp; Melinda Gates Foundation to continue the development of Global Skills for College Completion (GSCC). GSCC, a project partnership between LaGuardia Community College and Knowledge in the Public Interest, is a network of community college faculty and researchers committed to the idea that improving our nation&#8217;s graduation rates starts with the professors who teach basic skills in mathematics and English. GSCC has created an online practice improvement strategy that allows college faculty across the country to connect with and learn from each other in order to help students achieve better pass rates in basic skills classes.</p>
<p>Over the past two years, GSCC worked with 25 of the country&#8217;s most effective professors teaching remediation at community colleges across the country, gathering information about their classroom methods of success. Using innovative technology and a set of powerful digital tools created by GSCC, faculty examined and analyzed their personal teaching patterns. GSCC faculty also connected and worked with each other to create more engaging, inspiring and effective classrooms by testing and adapting new tactics that improve student outcomes. GSCC has analyzed its data to identify classroom practices most commonly used by great teachers and found that it&#8217;s not just what you teach, it&#8217;s how you teach it.</p>
<p>At a time when an educated workforce is more important than ever before, the time for a bold new look at college – particularly in remedial classrooms – is now. This generous grant from BMGF will enable GSCC to continue our important work with faculty across the country, using new tactics and technology to improve our nation’s graduation rates,” said Dr. Gail O. Mellow, President of LaGuardia Community College, Co-Principal Investigator GSCC.</p>
<p>The current award will allow GSCC to launch a second cohort of full time and adjunct faculty who teach remedial mathematics or English, to be recruited from community colleges across the country, as well as to refine GSCC’s innovative online tools. A call for the faculty participants will be issued in late January, 2012 for a fall semester launch.</p>
<p>The Bill &amp; Melinda Gates Foundation award will also fund the development of a business plan for an online Research &amp; Development Network that will capitalize on the success of the GSCC. The Research &amp; Development Network will be a linked system that can support and supplement research in developmental education by providing a ready set of faculty to explore and test activities, curriculum, online tools, etc., that are being developed by other projects—in real time in actual classrooms.</p>
<p>“Our paradigm-shifting methods help faculty re-examine their own practices, test and adapt methods most appropriate to their own challenges and connect with fellow educators for a largernetwork of support and ideas. This funding will allow GSCC to bring this innovative approach to community colleges across the country in order to bring better outcomes to the students who need it most,” said Dr. Diana D. Woolis, Founding Partner, Knowledge in the Public Interest, Co-Principal Investigator GSCC.</p>
<p>For information about Global Skills for College Completion, please contact Dr. Marisa Klages, Project Director, mklages@lagcc.cuny.edu , 718-482-5677.<br />
••••</p>
<p>LaGuardia Community College located in Long Island City, Queens, was founded in 1971 as a bold experiment in opening the doors of higher education to all, and proudly carries forward that legacy today. LaGuardia educates students through over 50 degree, certificate and continuing education programs, providing an inspiring place for students to achieve their dreams. Upon graduation, LaGuardia students&#8217; lives are transformed as family income increases 17%, and students transfer to four-year colleges at three times the national average. Part of the City University of New York (CUNY), LaGuardia is a nationally recognized leader among community colleges for its boundary-breaking success educating underserved students. At LaGuardia we imagine new ideas, create new curriculum and pioneer programs to make our community and our country stronger. <a href="http://www.lagcc.cuny.edu/home/" target="_blank">http://www.lagcc.cuny.edu/home/</a></p>
<p>Knowledge in the Public Interest, founded in 2001, designs conversations that are transforming education. Through innovative uses of social media, KPI fosters powerful online collaborations focusing on educational practice and policy. KPI brings together education leaders, researchers,<br />
practitioners, and other experts throughJams—one‐day, synchronous, moderated online exchanges;eCommunities—structured, facilitated virtual working groups that achieve specific outcomes over set timeframes; and Networks**—ongoing interactions of diverse participants addressing issues of shared concern. <a href="http://www.kpublic.com/" target="_blank">http://www.kpublic.com/</a></p>
<p><a href="http://www.globalskillscc.org/contact-us/">Contact us</a> if you are interested in joining the effort.</p>
<p><a href="http://www.kpublic.com/" target="_blank"><img class="alignleft size-full wp-image-2346" title="kpi_logo" src="http://www.globalskillscc.org/wp-content/uploads/2012/01/kpi_logo.png" alt="" width="180" height="116" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/gscc-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources From the Pedagogy Matters! Jam</title>
		<link>http://www.globalskillscc.org/resources-from-the-the-pedagogy-matters-jam/</link>
		<comments>http://www.globalskillscc.org/resources-from-the-the-pedagogy-matters-jam/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:34:01 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2289</guid>
		<description><![CDATA[Last February, the GSCC Team hosted a National Jam where scores of developmental education faculty from across the country participated in an online discussion on the topic of developmental education pedagogy. For those who may have missed the Jam, or would like to follow up on the results, read the concise wrap up of the [...]]]></description>
			<content:encoded><![CDATA[<p>Last February, the GSCC Team hosted a National Jam where scores of developmental education faculty from across the country participated in an online discussion on the topic of developmental education pedagogy. For those who may have missed the Jam, or would like to follow up on the results, read the <a href="http://www.globalskillscc.org/national-jam-wrap-up/" target="_blank">concise wrap up of the Jam from the Project director</a>. For a comprehensive analysis, download the full Jam report, <a href="http://www.globalskillscc.org/wp-content/uploads/2010/11/Pedagogy-Matter-JAM-Report-2011.pdf" target="_blank">Pedagogy Matters: Perspectives of Community College Developmental Educators</a>. Additionally, the librarians captured the resources that were discussed throughout the Jam and have made these available as annotated links in the <a href="http://www.globalskillscc.org/wp-content/uploads/2011/12/PedagogyMattersJamResources.pdf" target="_blank">Jam Resources Report</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/resources-from-the-the-pedagogy-matters-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMATYC honors Bronte Miller with the 2011 Teaching Excellence Award</title>
		<link>http://www.globalskillscc.org/amatyc-honors-bronte-miller-with-the-2011-teaching-excellence-award/</link>
		<comments>http://www.globalskillscc.org/amatyc-honors-bronte-miller-with-the-2011-teaching-excellence-award/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:44:13 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2279</guid>
		<description><![CDATA[American Mathematical Association of Two-Year Colleges (AMATYC) honors GSCC member Bronte Miller with the 2011 Teaching Excellence Award. Bronte teaches at Patrick Henry Community College in Martinsville, Virginia. We warmly congratulate Bronte. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amatyc.org/" target="_blank">American Mathematical Association of Two-Year Colleges (AMATYC)</a> honors GSCC member <a href="http://www.globalskillscc.org/about/faculty/" target="_blank">Bronte Miller</a> with the 2011 Teaching Excellence Award. Bronte teaches at Patrick Henry Community College in Martinsville, Virginia.</p>
<p>We warmly congratulate Bronte.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/amatyc-honors-bronte-miller-with-the-2011-teaching-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GSCC Experience: New Model For Professional Development</title>
		<link>http://www.globalskillscc.org/the-gscc-experience-new-model-for-professional-development/</link>
		<comments>http://www.globalskillscc.org/the-gscc-experience-new-model-for-professional-development/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:10:07 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2267</guid>
		<description><![CDATA[A survey of GSCC faculty and a follow-up dialog in a Choice Event provided insight into what has been most valuable about their participation in the project and this new model of professional development. Foremost, they find the experience of GSCC to be a highly effective model of professional development. Faculty noted the benefit they [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of <a href="http://www.globalskillscc.org/about/faculty/" target="_blank">GSCC faculty</a> and a follow-up dialog in a <a href="http://www.globalskillscc.org/how-we-work/polilogue/#choice_events" target="_blank">Choice Event</a> provided insight into what has been most valuable about their participation in the project and this new model of professional development. Foremost, they find the experience of GSCC to be a highly effective model of professional development.</p>
<p>Faculty noted the benefit they gained from being a member of a community of practice comprised of colleagues from around the country and from networking with a wider group of developmental educators. They described how GSCC changed their teaching, particularly in the case of enhancing their assessment practices. For example, they learned to include more, short, low stakes assessments throughout the semester, rather than waiting until the end to find out if students have mastered skills.</p>
<p>A challenge, at least in the beginning, was to understand the process and the goals of the project, especially as these evolved organically as the semesters progressed. One survey respondent pinpointed the way GSCC is different from other professional development: &#8220;The hardest adjustment was to switch my thinking from &#8216;Am I teaching the right content/curriculum?&#8217; to &#8216;How am I teaching the content?&#8217; Everything else out there is curriculum/content focused. It took a long time to break me of that thinking.&#8221;</p>
<p>The survey asked for suggestions on what should be included for a future cohort. In response, faculty highlighted: <a href="http://www.globalskillscc.org/how-we-work/polilogue/">sharing</a> classroom practice, <a href="http://www.globalskillscc.org/how-we-work/eportfolio/">reflection</a>, tagging with <a href="http://www.globalskillscc.org/emerging-themes/">themes</a>, the Pedagogy Circles, and peer review of work. Faculty found Pathfinder, the database of links to lessons and resources used in GSCC classrooms, to be a tool of growing value. Making efforts to ensure that GSCC is affordable for faculty who would like to take advantage of this new model ranked high. In particular, this would allow adjunct faculty, who do not have access to professional development funds, to be involved in the process.</p>
<p>In the end, both the results of the survey and the reflections in the Choice Event confirmed the success of GSCC.</p>
<p>Here are some quotes from faculty:</p>
<p>&#8220;Having all of these amazing colleagues all over the country to commiserate over the trials and tribulations of developmental education has been one of the most valuable parts of my GSCC experience.&#8221;</p>
<p>&#8220;Practice without assessment is empty. What GSCC did for me was help me refocus my attention on this part of the learning cycle…&#8221;</p>
<p>&#8220;[Pathfinder] gave me a brand new lesson I have never used before and is helping [me] get ideas for how to show more Caring and Tailored instruction, my primary themes to work on this semester…&#8221;</p>
<p>&#8220;[GSCC] was invigorating, thought provoking, reflective, encouraging, inspiring, challenging, tiring at times, but always promising for improved student achievement.&#8221;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/the-gscc-experience-new-model-for-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball and GSCC</title>
		<link>http://www.globalskillscc.org/moneyball-and-gscc/</link>
		<comments>http://www.globalskillscc.org/moneyball-and-gscc/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:42:57 +0000</pubDate>
		<dc:creator>dianawoolis</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2254</guid>
		<description><![CDATA[I recently saw the movie Moneyball, the story of how the use of a new kind of statistical analysis of player performance changed baseball. I was struck by the similarities with GSCC. By looking at the patterns of individual players, within a common framework (getting to first base, etc), they were able to develop and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw the movie Moneyball, the story of how the use of a new kind of statistical analysis of player performance changed baseball. I was struck by the similarities with GSCC. By looking at the <em>patterns </em>of individual players, within a common framework (getting to first base, etc), they were able to develop and deploy player skills in a new and highly effective way. This type of analysis CHANGED baseball. But not before institutions, commentators, players, and fans vehemently resisted the ideas behind the new model.</p>
<p>Baseball has TONS of statistics kept every which way. What data elements can help refine our &#8220;seeing&#8221; pedagogical patterns so we can provide faculty improvement opportunities as precisely as Billy Bean did for the Oakland A&#8217;s?</p>
<p><span style="font-size: 11px; line-height: normal;"><br />
</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/moneyball-and-gscc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciative or Strengths-based Coaching</title>
		<link>http://www.globalskillscc.org/appreciative-or-strengths-based-coaching/</link>
		<comments>http://www.globalskillscc.org/appreciative-or-strengths-based-coaching/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:18:16 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2223</guid>
		<description><![CDATA[Appreciative Inquiry is about searching for the best in people, their organizations and the relevant world around them. In the case of GSCC, it&#8217;s about searching for the best in classroom pedagogy. The GSCC faculty design team incorporates Appreciative or Strengths-based Coaching into their discussions in ePortfolios, Pedagogy Circles and Choice Events. Instead of looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appreciativeinquiry.case.edu/intro/whatisai.cfm" target="_blank">Appreciative Inquiry</a> is about searching for the best in people, their organizations and the relevant world around them. In the case of GSCC, it&#8217;s about searching for the best in classroom pedagogy. The <a href="http://www.globalskillscc.org/about/faculty/" target="_blank">GSCC faculty design team</a> incorporates Appreciative or Strengths-based Coaching into their discussions in <a href="http://www.globalskillscc.org/how-we-work/eportfolio/" target="_blank">ePortfolios</a>, <a href="http://www.globalskillscc.org/how-we-work/polilogue/" target="_blank">Pedagogy Circles and Choice Events</a>. Instead of looking at what is not working and why, faculty shift to a positive focus on what is working so that they can build upon strengths.</p>
<p>Here are some examples of of how the GSCC faculty design team frame their appreciative-based coaching questions using <a href="http://www.globalskillscc.org/emerging-themes/themes-glossary/" target="_blank">themes</a> and <a href="http://www.globalskillscc.org/emerging-themes/what-is-a-pedagogical-pattern/" target="_blank">patterns</a> to indicate strengths.</p>
<ul>
<li> What strengths did you see in the portfolio overall?</li>
<li> Name these in terms of themes.</li>
<li> Were these the same strengths that the featured faculty identified and tagged?</li>
<li> Were these the ones that showed up in the preliminary patterns?</li>
</ul>
<p><strong>Suggested Readings</strong><strong> </strong><a href="http://www.worldcat.org/title/appreciative-inquiry-change-at-the-speed-of-imagination/oclc/45102847" target="_blank"><br />
Appreciative Inquiry: Change at the Speed of Imagination</a> (book)<br />
By Jane Magruder Watkins and Bernard J. Mohr. San Francisco, CA: Jossey-Bass/Pfeiffer, 2001</p>
<p><a href="http://www.appreciativecoaching.com/wp-content/uploads/2011/02/Coaching_Journey_to_Flourishing_BinkertClancy_2009.pdf" target="_blank">A Coaching Journey from Resilience and Well-being to Flourishing</a> (article)<br />
By Jacqueline Binkert &amp; Ann L. Clancy<br />
Appreciative Coaching, 2009</p>
<p><a href="http://www.worldcat.org/title/appreciative-inquiry-change-at-the-speed-of-imagination/oclc/45102847" target="_blank"><br />
</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/appreciative-or-strengths-based-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Jam: Turning Around Failure</title>
		<link>http://www.globalskillscc.org/report-on-jam-turning-around-failure/</link>
		<comments>http://www.globalskillscc.org/report-on-jam-turning-around-failure/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:33:24 +0000</pubDate>
		<dc:creator>dianawoolis</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2092</guid>
		<description><![CDATA[Last week, the public policy initiative Getting Past Go hosted a Jam titled Turning Around Failure: System Triage for Severely Under-Prepared Adults in Higher Education. The Jam was a great success; people from across the spectrum and every level added their voices to Turning Around Failure.  In total, the Jam saw over 150 participants from [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Last week, the public policy initiative </span><a href="http://gettingpastgo.org/" target="_blank"><span style="color: #000000;">Getting Past Go</span></a><span style="color: #000000;"> hosted a Jam titled <strong>Turning Around Failure: System Triage for Severely Under-Prepared Adults in Higher Education</strong>.</span></p>
<p>The Jam was a great success; people from across the spectrum and every level added their voices to Turning Around Failure.  In total, the Jam saw over 150 participants from more than half the country &#8212; 28 states plus Washington, DC. Of those, 60 active participants posted their thoughts. Almost 100 people jumped on in the first 90 minutes and excitement built quickly among the participants!</p>
<p>Here is some of what was discussed:</p>
<p><em>&#8220;We all know that better-funded institutions embed student supports into the entire experience. Life at a wealthy institution can be one big safety net&#8211;students themselves call it a &#8216;bubble world.&#8217; When we know that the sky is not going to open and rain down gobs of money upon our community colleges, how do we pick and choose among the most important support services?&#8221; &#8211; </em>Lara Couturier, Jobs for the Future (JFF)</p>
<p><em>&#8220;One other thing looming on the horizon is the cut to Pell Grants. If there is likely to be less money going around, are we going to cut the aid to each student or are we going to need to focus on specific sets of students where we think the payoff or the need is greatest? Expanding or keeping the same pool of persons in a program with less and less money is going to have everyone coming up short.</em>&#8220;  &#8211; Thomas Nenon, Vice Provost for Assessment, University of Memphis</p>
<p><em>&#8220;The Legislative Budget Board here in Texas published a report on <a title="Predictors of Access and Success" href="http://www.lbb.state.tx.us/Higher_Education/Predictors_of_Access_Success.pdf" target="_blank">Predictors of Access and Success</a>. It found that the single strongest financial aid predictor of success is receiving a work study award. This study was commissioned as Texas was considering adding new merit criteria to the state&#8217;s largest need-based grant program-TEXAS grants. It&#8217;s an interesting study that may be of interest.</em>&#8220;  &#8211; Leslie Helmkamp, Center for Public Policy Priorities (Texas)</p>
<p><em>&#8220;Michigan has just revamped part of its funding policies for ABE programs. Instead of going to a single organization or institution, certain kinds of funds will go only to a regional consortium made up of ABE/GED providers including school systems and community-based organizations, a community college, a four year university, and the workforce investment board. The state has been divided into regions, and while no funds have yet been released under this system, it does appear to be the future for the state in literacy/ABE/GED education&#8230;.I anticipate we will cut costs by non duplication of services, and we will modify our roles so that we, as a region, can become more efficient and coordinated, leading to serving more students more effectively without increasing costs. We will be able to refer students smoothly from one program to another, from adult ed to community college, and, since we will be funded as a group, there should be no competition for the students.</em>&#8220;  &#8211; Linda Spoleman, Director of Instruction, Grand Rapids Community College (Michigan)</p>
<p>To learn more, please visit <a title="Getting Past Go" href="http://gettingpastgo.org/" target="_blank">Getting Past Go</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/report-on-jam-turning-around-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jam on Serving the Most Academically Challenged Students</title>
		<link>http://www.globalskillscc.org/jam-on-serving-the-most-academically-challenged-students/</link>
		<comments>http://www.globalskillscc.org/jam-on-serving-the-most-academically-challenged-students/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:15:09 +0000</pubDate>
		<dc:creator>dianawoolis</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2004</guid>
		<description><![CDATA[The Jam, hosted by Knowledge in the Public Interest, Education Commission of the States and Jobs for the Future, is scheduled to take place on August 4, 2011, 11 a.m. &#8211; 6 p.m EST. It will address: lowest-level learners and defining who is the lowest-level learner; pedagogy and curriculum; institutional strategies; state and federal policies; and taking action [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.globalskillscc.org/how-we-work/jams/" target="_blank">Jam</a>, hosted by <a href="http://www.globalskillscc.org/about/team/#kpi" target="_blank">Knowledge in the Public Interest</a>, <a href="http://www.ecs.org/" target="_blank">Education Commission of the States</a> and <a href="http://www.jff.org/" target="_blank">Jobs for the Future</a>, is scheduled to take place on August 4, 2011, 11 a.m. &#8211; 6 p.m EST. It will address: lowest-level learners and defining who is the lowest-level learner; pedagogy and curriculum; institutional strategies; state and federal policies; and taking action &#8211; An 180 Day Action Agenda.</p>
<p>The impetus for this Jam emerged from a <a href="http://www.luminafoundation.org/convenings/developmental_education_strategies_for_success.html" target="_blank">Lumina Foundation Convening</a> in late June where representatives from over 30 programs, research organizations, institutions and states, along with five other foundations met to discuss the need for developmental education reform.</p>
<p>Following up on that momentum, we are looking forward to a deep conversation among a diverse group of stakeholders working on developmental education from classroom practice to financial aid policy.</p>
<p>Nothing would make us happier than the voice of GSCC faculty and their colleagues, including Presidents, Deans, Counselors, State Legislators, Governor&#8217;s ed staff.</p>
<p><a href="https://www.surveymonkey.com/s/LKGB9XQ" target="_blank">Join the Jam by clicking here to register</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/jam-on-serving-the-most-academically-challenged-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp PAC,  Semester 4 Kick-Off</title>
		<link>http://www.globalskillscc.org/camp-pac-semester-4-kick-off/</link>
		<comments>http://www.globalskillscc.org/camp-pac-semester-4-kick-off/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:45:49 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[How We Work]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=1996</guid>
		<description><![CDATA[The GSCC faculty is getting ready for the semester 4 kick-off in Camp PAC (Patterns, Assessment, Community). Camp PAC will consist of a two-day virtual convening that will take place both asynchronously and synchronously on August 2nd and 3rd. In Webinars, faculty will be brought up to date on the grant and on the project&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The GSCC faculty is getting ready for the semester 4 kick-off in Camp PAC (Patterns, Assessment, Community). Camp PAC will consist of a two-day virtual convening that will take place both asynchronously and synchronously on August 2nd and 3rd.</p>
<p>In Webinars, faculty will be brought up to date on the grant and on the project&#8217;s data outcomes. The interim evaluation report from <a href="http://www.globalskillscc.org/about/team/#sri" target="_blank">SRI</a>, <em>Seeing Pedagogy: Affordances of an Online Professional Development System for Individual Faculty Improvement</em>, will be discussed in the Webinar on data outcomes. The report will be available on the website once it is finalized.</p>
<p>In the <a href="http://www.globalskillscc.org/how-we-work/" target="_blank">online community</a>, faculty will take part in various activities where they will thoughtfully review their classroom practice from previous semesters. Activities will include faculty picking a notable lesson from last semester to identify the learning objectives , observing videos from past semesters that exemplify themes, and evaluating the materials they use to teach.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/camp-pac-semester-4-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Second GSCC</title>
		<link>http://www.globalskillscc.org/30-second-gscc/</link>
		<comments>http://www.globalskillscc.org/30-second-gscc/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:14:10 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[About GSCC]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=1895</guid>
		<description><![CDATA[Global Skills for College Completion is a project which seeks to raise pass rates in Developmental Math and English by asking faculty to look deeply and methodically at what they are doing in the classroom and by tagging their classroom practice with a closed set of themes. We asked faculty two questions: * How has [...]]]></description>
			<content:encoded><![CDATA[<p>Global Skills for College Completion is a project which seeks to raise pass rates in Developmental Math and English by asking faculty to look deeply and methodically at what they are doing in the classroom and by tagging their classroom practice with a closed set of themes. We asked faculty two questions:</p>
<p>* How has GSCC changed what you do in the classroom?<br />
* How has GSCC helped your students?</p>
<p>Our faculty made video responses! Here&#8217;s what Bronte Miller has to say.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/1vtZg3zF7nc" frameborder="0" allowfullscreen></iframe></p>
<p>Watch more GSCC faculty responses.<br />
<a href="http://www.youtube.com/user/MarisaKlages#p/a/u/1/UtbvaX6C6IU" target="_blank">Trisha O&#8217;Conner</a>, Delta College, Michigan<br />
<a href="http://www.youtube.com/user/MarisaKlages#p/u/5/hicXKA2CtKk" target="_blank">Katrina Nichols</a>, Delta College<br />
<a href="http://www.youtube.com/user/MarisaKlages#p/u/3/JsayVe673SM" target="_blank">Richard Getso</a>, South Texas College<br />
<a href="http://www.youtube.com/user/MarisaKlages#p/a/u/2/vnUaAA-Vs-o" target="_blank">Michelle Zollars</a>, Patrick Henry Community College, Virginia<br />
<a href="http://www.youtube.com/user/MarisaKlages#p/u/4/osbZ9_6r4Mo" target="_blank">LaVache Scanlan</a>, Kapi&#8217;olani Community College, Honolulu, Hawaii</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/30-second-gscc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

