<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Skills for College Completion</title>
	<atom:link href="http://www.globalskillscc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalskillscc.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Look Back: Presentations by GSCC Faculty and Team Members</title>
		<link>http://www.globalskillscc.org/a-look-back-presentations-by-gscc-faculty-and-team-members/</link>
		<comments>http://www.globalskillscc.org/a-look-back-presentations-by-gscc-faculty-and-team-members/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:35:42 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2461</guid>
		<description><![CDATA[Over the last 18 months, 20 faculty members from the first phase of GSCC have made presentations at the local, regional, and national level. Our team and partners have also made presentations. Here is list of the national presentations. National Presentations: “Global Skills for College Completion: Faculty Innovation and Student Success.”  Innovations 2010, Baltimore, MD.   [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 18 months, 20 faculty members from the first phase of GSCC have made presentations at the local, regional, and national level. Our team and partners have also made presentations. Here is list of the national presentations.</p>
<p><strong>National Presentations:</strong></p>
<p>“Global Skills for College Completion: Faculty Innovation and Student Success.”  <em>Innovations 2010</em>, Baltimore, MD.   Rosemary Arca, Marisa A. Klages, and Katrina Nichols. March 2010.</p>
<p>“Pedagogy in Developmental Education.” <em>The Madison Summit.</em> Madison, WI.  Yasser  Hassebo.  January 2010.</p>
<p>“Global Skills for College Completion: Tools and Routines.” <em>Innovations 2011</em> San Diego, CA. Marisa A. Klages, Trisha O’Connor, Bronte Miller, Terry Shamblin.   March 2011.</p>
<p>“Pedagogical Patterning: Discovering the Pattern of Developmental Educators.”  <em>Innovations 2011</em> San Diego, CA.  Gail Mellow, Diana Woolis, Louise Yarnall.            March 2011.</p>
<p>“Global Skills for College Completion: An Update from the Road.” <em>Innovations 2011 </em> San Diego, CA. Teresa Demonico and Eric Kraus.  March 2011.</p>
<p>“Digital Multiplicity: The Global Skills for College Completion Project to Create a Replicable Model for Success in Basic Writing.” <em>Conference on College Composition and Communication </em>J. Elizabeth Clark, Marisa A. Klages, and Reid Sunahara. Atlanta, GA.  March 2011.</p>
<p>“Action Pedagogy: Global Skills for College Completion” <em>American Educational Research Association</em>. Diana Woolis and Louise Yarnall. Denver, CO. April 2011.</p>
<p>“Technology in Learning Services and Social Supports.” <em>The 3<sup>rd</sup> Annual Gates Postsecondary Success Grantee Convening</em> J. Elizabeth Clark and Yasser Hassebo. Seattle, WA. June 2011.</p>
<p>“Quality Developmental Education Instruction and the Global Skills for College Completion Initiative.” <em>Jobs for the Future: Education for Economic Opportunity Postsecondary Success Learning Exchange: YouthBuild USA.</em> Yasser Hassebo and Marisa A. Klages. Crystal City, VA. October 2011.</p>
<p>“Reflective Practice in Basic Skills: The Global Skills for Completion Grant Routines   for Reflecting, Collaborating, Innovating.” <em>College Reading and Learning   Association.</em> San Diego, CA. Rosemary Arca and  Terry Shamblin.    November2011.</p>
<p>“Pedagogy Matters! How the Global Skills for College Completion Project Elevates   Classroom Practice and Ultimately Student Success.” <em>D.R.E.A.M. Annual    Meeting</em> Dallas, TX. Bronte Miller. February 2012.</p>
<p>“Pedagogy Matters!  Refining Teaching Practice to Increase Student Success.”    <em>Innovations 2012.</em> Philadelphia, PA. Rosemary Arca, Bronte Miller, Kathy  Perino, and Kate Smith. March 2012.</p>
<p>“Digital Coaching for Measurable Outcomes in Basic Writing: Preliminary Results   from the Global Skills for College Completion Project” <em>Conference on College   Composition and Communication</em>. St. Louis, MO. Rosemary Arca, Jason Evans,   and Robin Ozz. March 2012.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/a-look-back-presentations-by-gscc-faculty-and-team-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for GSCC 2.0</title>
		<link>http://www.globalskillscc.org/preparing-for-gscc-2-0/</link>
		<comments>http://www.globalskillscc.org/preparing-for-gscc-2-0/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:15:47 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2449</guid>
		<description><![CDATA[In addition to reviewing applications from potential participants for the second phase of Global Skills for College Completion, the project team, which includes 4 faculty coaches, is refining the work plan for the 2.0 faculty cohort. The four coaches for GSCC 2.0 are alumni from the first phase of the project: Rosemary Arca, Foothill College, Los [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to reviewing applications from potential participants for the <a href="http://www.globalskillscc.org/gscc-continues/">second phase of Global Skills for College Completion</a>, the project team, which includes 4 faculty coaches, is refining the work plan for the 2.0 faculty cohort.</p>
<p>The four coaches for GSCC 2.0 are alumni from the first phase of the project: Rosemary Arca, Foothill College, Los Altos Hills, CA; Jason Evans, Prairie State College, Chicago, IL; Bronte Miller, Patrick Henry Community College, Martinsville, VA; Richard Pescarino, St. Louis Community College, St. Louis, MO. Rosemary and Jason teach English, and Bronte and Richard teach math.</p>
<p>Here&#8217;s a video of Bronte Miller talking about how GSCC helped her to look at her teaching practice in a new way.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/1vtZg3zF7nc" frameborder="0" allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/preparing-for-gscc-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join GSCC 2.0</title>
		<link>http://www.globalskillscc.org/join-gscc-2-0/</link>
		<comments>http://www.globalskillscc.org/join-gscc-2-0/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:44:21 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[developmental_education]]></category>
		<category><![CDATA[GSCC2.0]]></category>
		<category><![CDATA[remedial_education]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2427</guid>
		<description><![CDATA[Do you want to invigorate your teaching and classroom practice and inspire more students to pass your developmental class? If so, apply to be part of GSCC 2.0. Global Skills for College Completion invites you to experience your classroom in a whole new way &#8211; for improved student outcomes and better recognition of your work. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to invigorate your teaching and classroom practice and inspire more students to pass your developmental class? If so, <em><strong><a href="https://www.surveymonkey.com/s/GSCC2" target="_blank">apply to be part of GSCC 2.0</a></strong></em>.</p>
<p>Global Skills for College Completion invites you to experience your  classroom in a whole new way &#8211; for improved student outcomes and better  recognition of your work.</p>
<p>At <strong>GSCC</strong> we:</p>
<ul>
<li> Understand the challenges associated with remedial courses</li>
<li> Help you to custom design a teaching approach that best suits your challenges, personality and skill set</li>
<li> Empower you to connect with and learn from other developmental faculty.</li>
</ul>
<p>For more information, contact Marisa Klages at <a href="mailto:mklages@lagcc.cuny.edu" target="_blank">mklages@lagcc.cuny.edu</a>, or <em><strong><a href="https://www.surveymonkey.com/s/GSCC2" target="_blank">apply now</a></strong></em>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/join-gscc-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSCC at NADE</title>
		<link>http://www.globalskillscc.org/gscc-at-nade/</link>
		<comments>http://www.globalskillscc.org/gscc-at-nade/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:42:42 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NADE]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2408</guid>
		<description><![CDATA[Global Skills for College Completion will be exhibiting at the National Association of Developmental Educators Conference (NADE) 2/22/12-2/24/12. If you will be at NADE stop by our booth to meet GSCC alumni, and the Principal Investigators of the project. You&#8217;ll get a sneak peek at the activities of GSCC and have the opportunity to apply [...]]]></description>
			<content:encoded><![CDATA[<p>Global Skills for College Completion will be exhibiting at the <a href="http://www.nade2012.net/" target="_blank">National Association of Developmental Educators Conference (NADE)</a> 2/22/12-2/24/12. If you will be at NADE stop by our booth to meet GSCC  alumni, and the Principal Investigators of the project. You&#8217;ll get a  sneak peek at the activities of GSCC and have the opportunity to apply  for participation in GSCC 2.0!  You can find us at Booth 121, next to  the Internet Cafe in the Exhibit Hall.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/gscc-at-nade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSCC Continues!</title>
		<link>http://www.globalskillscc.org/gscc-continues/</link>
		<comments>http://www.globalskillscc.org/gscc-continues/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:35:51 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[GSCC2.0]]></category>
		<category><![CDATA[press_release]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2340</guid>
		<description><![CDATA[LaGuardia Community College Foundation Receives $1.05M for Global Skills for College Completion Long Island City, NY—January 19, 2012&#8211;LaGuardia Community College Foundation has been awarded a $1,048,143 grant from the Bill &#38; Melinda Gates Foundation to continue the development of Global Skills for College Completion (GSCC). GSCC, a project partnership between LaGuardia Community College and Knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lagcc.cuny.edu/home/" target="_blank"><img class="alignleft size-full wp-image-2341" title="LAGCC" src="http://www.globalskillscc.org/wp-content/uploads/2012/01/LAGCC.png" alt="" width="140" height="164" /></a><br />
<strong>LaGuardia Community College Foundation Receives $1.05M for Global Skills for College Completion<br />
</strong><br />
Long Island City, NY—January 19, 2012&#8211;LaGuardia Community College Foundation has been awarded a $1,048,143 grant from the Bill &amp; Melinda Gates Foundation to continue the development of Global Skills for College Completion (GSCC). GSCC, a project partnership between LaGuardia Community College and Knowledge in the Public Interest, is a network of community college faculty and researchers committed to the idea that improving our nation&#8217;s graduation rates starts with the professors who teach basic skills in mathematics and English. GSCC has created an online practice improvement strategy that allows college faculty across the country to connect with and learn from each other in order to help students achieve better pass rates in basic skills classes.</p>
<p>Over the past two years, GSCC worked with 25 of the country&#8217;s most effective professors teaching remediation at community colleges across the country, gathering information about their classroom methods of success. Using innovative technology and a set of powerful digital tools created by GSCC, faculty examined and analyzed their personal teaching patterns. GSCC faculty also connected and worked with each other to create more engaging, inspiring and effective classrooms by testing and adapting new tactics that improve student outcomes. GSCC has analyzed its data to identify classroom practices most commonly used by great teachers and found that it&#8217;s not just what you teach, it&#8217;s how you teach it.</p>
<p>At a time when an educated workforce is more important than ever before, the time for a bold new look at college – particularly in remedial classrooms – is now. This generous grant from BMGF will enable GSCC to continue our important work with faculty across the country, using new tactics and technology to improve our nation’s graduation rates,” said Dr. Gail O. Mellow, President of LaGuardia Community College, Co-Principal Investigator GSCC.</p>
<p>The current award will allow GSCC to launch a second cohort of full time and adjunct faculty who teach remedial mathematics or English, to be recruited from community colleges across the country, as well as to refine GSCC’s innovative online tools. A call for the faculty participants will be issued in late January, 2012 for a fall semester launch.</p>
<p>The Bill &amp; Melinda Gates Foundation award will also fund the development of a business plan for an online Research &amp; Development Network that will capitalize on the success of the GSCC. The Research &amp; Development Network will be a linked system that can support and supplement research in developmental education by providing a ready set of faculty to explore and test activities, curriculum, online tools, etc., that are being developed by other projects—in real time in actual classrooms.</p>
<p>“Our paradigm-shifting methods help faculty re-examine their own practices, test and adapt methods most appropriate to their own challenges and connect with fellow educators for a largernetwork of support and ideas. This funding will allow GSCC to bring this innovative approach to community colleges across the country in order to bring better outcomes to the students who need it most,” said Dr. Diana D. Woolis, Founding Partner, Knowledge in the Public Interest, Co-Principal Investigator GSCC.</p>
<p>For information about Global Skills for College Completion, please contact Dr. Marisa Klages, Project Director, mklages@lagcc.cuny.edu , 718-482-5677.<br />
••••</p>
<p>LaGuardia Community College located in Long Island City, Queens, was founded in 1971 as a bold experiment in opening the doors of higher education to all, and proudly carries forward that legacy today. LaGuardia educates students through over 50 degree, certificate and continuing education programs, providing an inspiring place for students to achieve their dreams. Upon graduation, LaGuardia students&#8217; lives are transformed as family income increases 17%, and students transfer to four-year colleges at three times the national average. Part of the City University of New York (CUNY), LaGuardia is a nationally recognized leader among community colleges for its boundary-breaking success educating underserved students. At LaGuardia we imagine new ideas, create new curriculum and pioneer programs to make our community and our country stronger. <a href="http://www.lagcc.cuny.edu/home/" target="_blank">http://www.lagcc.cuny.edu/home/</a></p>
<p>Knowledge in the Public Interest, founded in 2001, designs conversations that are transforming education. Through innovative uses of social media, KPI fosters powerful online collaborations focusing on educational practice and policy. KPI brings together education leaders, researchers,<br />
practitioners, and other experts throughJams—one‐day, synchronous, moderated online exchanges;eCommunities—structured, facilitated virtual working groups that achieve specific outcomes over set timeframes; and Networks**—ongoing interactions of diverse participants addressing issues of shared concern. <a href="http://www.kpublic.com/" target="_blank">http://www.kpublic.com/</a></p>
<p><a href="http://www.globalskillscc.org/contact-us/">Contact us</a> if you are interested in joining the effort.</p>
<p><a href="http://www.kpublic.com/" target="_blank"><img class="alignleft size-full wp-image-2346" title="kpi_logo" src="http://www.globalskillscc.org/wp-content/uploads/2012/01/kpi_logo.png" alt="" width="180" height="116" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/gscc-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources From the Pedagogy Matters! Jam</title>
		<link>http://www.globalskillscc.org/resources-from-the-the-pedagogy-matters-jam/</link>
		<comments>http://www.globalskillscc.org/resources-from-the-the-pedagogy-matters-jam/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:34:01 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2289</guid>
		<description><![CDATA[Last February, the GSCC Team hosted a National Jam where scores of developmental education faculty from across the country participated in an online discussion on the topic of developmental education pedagogy. For those who may have missed the Jam, or would like to follow up on the results, read the concise wrap up of the [...]]]></description>
			<content:encoded><![CDATA[<p>Last February, the GSCC Team hosted a National Jam where scores of developmental education faculty from across the country participated in an online discussion on the topic of developmental education pedagogy. For those who may have missed the Jam, or would like to follow up on the results, read the <a href="http://www.globalskillscc.org/national-jam-wrap-up/" target="_blank">concise wrap up of the Jam from the Project director</a>. For a comprehensive analysis, download the full Jam report, <a href="http://www.globalskillscc.org/wp-content/uploads/2010/11/Pedagogy-Matter-JAM-Report-2011.pdf" target="_blank">Pedagogy Matters: Perspectives of Community College Developmental Educators</a>. Additionally, the librarians captured the resources that were discussed throughout the Jam and have made these available as annotated links in the <a href="http://www.globalskillscc.org/wp-content/uploads/2011/12/PedagogyMattersJamResources.pdf" target="_blank">Jam Resources Report</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/resources-from-the-the-pedagogy-matters-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMATYC honors Bronte Miller with the 2011 Teaching Excellence Award</title>
		<link>http://www.globalskillscc.org/amatyc-honors-bronte-miller-with-the-2011-teaching-excellence-award/</link>
		<comments>http://www.globalskillscc.org/amatyc-honors-bronte-miller-with-the-2011-teaching-excellence-award/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:44:13 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2279</guid>
		<description><![CDATA[American Mathematical Association of Two-Year Colleges (AMATYC) honors GSCC member Bronte Miller with the 2011 Teaching Excellence Award. Bronte teaches at Patrick Henry Community College in Martinsville, Virginia. We warmly congratulate Bronte. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amatyc.org/" target="_blank">American Mathematical Association of Two-Year Colleges (AMATYC)</a> honors GSCC member <a href="http://www.globalskillscc.org/about/faculty/" target="_blank">Bronte Miller</a> with the 2011 Teaching Excellence Award. Bronte teaches at Patrick Henry Community College in Martinsville, Virginia.</p>
<p>We warmly congratulate Bronte.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/amatyc-honors-bronte-miller-with-the-2011-teaching-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GSCC Experience: New Model For Professional Development</title>
		<link>http://www.globalskillscc.org/the-gscc-experience-new-model-for-professional-development/</link>
		<comments>http://www.globalskillscc.org/the-gscc-experience-new-model-for-professional-development/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:10:07 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2267</guid>
		<description><![CDATA[A survey of GSCC faculty and a follow-up dialog in a Choice Event provided insight into what has been most valuable about their participation in the project and this new model of professional development. Foremost, they find the experience of GSCC to be a highly effective model of professional development. Faculty noted the benefit they [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of <a href="http://www.globalskillscc.org/about/faculty/" target="_blank">GSCC faculty</a> and a follow-up dialog in a <a href="http://www.globalskillscc.org/how-we-work/polilogue/#choice_events" target="_blank">Choice Event</a> provided insight into what has been most valuable about their participation in the project and this new model of professional development. Foremost, they find the experience of GSCC to be a highly effective model of professional development.</p>
<p>Faculty noted the benefit they gained from being a member of a community of practice comprised of colleagues from around the country and from networking with a wider group of developmental educators. They described how GSCC changed their teaching, particularly in the case of enhancing their assessment practices. For example, they learned to include more, short, low stakes assessments throughout the semester, rather than waiting until the end to find out if students have mastered skills.</p>
<p>A challenge, at least in the beginning, was to understand the process and the goals of the project, especially as these evolved organically as the semesters progressed. One survey respondent pinpointed the way GSCC is different from other professional development: &#8220;The hardest adjustment was to switch my thinking from &#8216;Am I teaching the right content/curriculum?&#8217; to &#8216;How am I teaching the content?&#8217; Everything else out there is curriculum/content focused. It took a long time to break me of that thinking.&#8221;</p>
<p>The survey asked for suggestions on what should be included for a future cohort. In response, faculty highlighted: <a href="http://www.globalskillscc.org/how-we-work/polilogue/">sharing</a> classroom practice, <a href="http://www.globalskillscc.org/how-we-work/eportfolio/">reflection</a>, tagging with <a href="http://www.globalskillscc.org/emerging-themes/">themes</a>, the Pedagogy Circles, and peer review of work. Faculty found Pathfinder, the database of links to lessons and resources used in GSCC classrooms, to be a tool of growing value. Making efforts to ensure that GSCC is affordable for faculty who would like to take advantage of this new model ranked high. In particular, this would allow adjunct faculty, who do not have access to professional development funds, to be involved in the process.</p>
<p>In the end, both the results of the survey and the reflections in the Choice Event confirmed the success of GSCC.</p>
<p>Here are some quotes from faculty:</p>
<p>&#8220;Having all of these amazing colleagues all over the country to commiserate over the trials and tribulations of developmental education has been one of the most valuable parts of my GSCC experience.&#8221;</p>
<p>&#8220;Practice without assessment is empty. What GSCC did for me was help me refocus my attention on this part of the learning cycle…&#8221;</p>
<p>&#8220;[Pathfinder] gave me a brand new lesson I have never used before and is helping [me] get ideas for how to show more Caring and Tailored instruction, my primary themes to work on this semester…&#8221;</p>
<p>&#8220;[GSCC] was invigorating, thought provoking, reflective, encouraging, inspiring, challenging, tiring at times, but always promising for improved student achievement.&#8221;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/the-gscc-experience-new-model-for-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball and GSCC</title>
		<link>http://www.globalskillscc.org/moneyball-and-gscc/</link>
		<comments>http://www.globalskillscc.org/moneyball-and-gscc/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:42:57 +0000</pubDate>
		<dc:creator>dianawoolis</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2254</guid>
		<description><![CDATA[I recently saw the movie Moneyball, the story of how the use of a new kind of statistical analysis of player performance changed baseball. I was struck by the similarities with GSCC. By looking at the patterns of individual players, within a common framework (getting to first base, etc), they were able to develop and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw the movie Moneyball, the story of how the use of a new kind of statistical analysis of player performance changed baseball. I was struck by the similarities with GSCC. By looking at the <em>patterns </em>of individual players, within a common framework (getting to first base, etc), they were able to develop and deploy player skills in a new and highly effective way. This type of analysis CHANGED baseball. But not before institutions, commentators, players, and fans vehemently resisted the ideas behind the new model.</p>
<p>Baseball has TONS of statistics kept every which way. What data elements can help refine our &#8220;seeing&#8221; pedagogical patterns so we can provide faculty improvement opportunities as precisely as Billy Bean did for the Oakland A&#8217;s?</p>
<p><span style="font-size: 11px; line-height: normal;"><br />
</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/moneyball-and-gscc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciative or Strengths-based Coaching</title>
		<link>http://www.globalskillscc.org/appreciative-or-strengths-based-coaching/</link>
		<comments>http://www.globalskillscc.org/appreciative-or-strengths-based-coaching/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:18:16 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.globalskillscc.org/?p=2223</guid>
		<description><![CDATA[Appreciative Inquiry is about searching for the best in people, their organizations and the relevant world around them. In the case of GSCC, it&#8217;s about searching for the best in classroom pedagogy. The GSCC faculty design team incorporates Appreciative or Strengths-based Coaching into their discussions in ePortfolios, Pedagogy Circles and Choice Events. Instead of looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appreciativeinquiry.case.edu/intro/whatisai.cfm" target="_blank">Appreciative Inquiry</a> is about searching for the best in people, their organizations and the relevant world around them. In the case of GSCC, it&#8217;s about searching for the best in classroom pedagogy. The <a href="http://www.globalskillscc.org/about/faculty/" target="_blank">GSCC faculty design team</a> incorporates Appreciative or Strengths-based Coaching into their discussions in <a href="http://www.globalskillscc.org/how-we-work/eportfolio/" target="_blank">ePortfolios</a>, <a href="http://www.globalskillscc.org/how-we-work/polilogue/" target="_blank">Pedagogy Circles and Choice Events</a>. Instead of looking at what is not working and why, faculty shift to a positive focus on what is working so that they can build upon strengths.</p>
<p>Here are some examples of of how the GSCC faculty design team frame their appreciative-based coaching questions using <a href="http://www.globalskillscc.org/emerging-themes/themes-glossary/" target="_blank">themes</a> and <a href="http://www.globalskillscc.org/emerging-themes/what-is-a-pedagogical-pattern/" target="_blank">patterns</a> to indicate strengths.</p>
<ul>
<li> What strengths did you see in the portfolio overall?</li>
<li> Name these in terms of themes.</li>
<li> Were these the same strengths that the featured faculty identified and tagged?</li>
<li> Were these the ones that showed up in the preliminary patterns?</li>
</ul>
<p><strong>Suggested Readings</strong><strong> </strong><a href="http://www.worldcat.org/title/appreciative-inquiry-change-at-the-speed-of-imagination/oclc/45102847" target="_blank"><br />
Appreciative Inquiry: Change at the Speed of Imagination</a> (book)<br />
By Jane Magruder Watkins and Bernard J. Mohr. San Francisco, CA: Jossey-Bass/Pfeiffer, 2001</p>
<p><a href="http://www.appreciativecoaching.com/wp-content/uploads/2011/02/Coaching_Journey_to_Flourishing_BinkertClancy_2009.pdf" target="_blank">A Coaching Journey from Resilience and Well-being to Flourishing</a> (article)<br />
By Jacqueline Binkert &amp; Ann L. Clancy<br />
Appreciative Coaching, 2009</p>
<p><a href="http://www.worldcat.org/title/appreciative-inquiry-change-at-the-speed-of-imagination/oclc/45102847" target="_blank"><br />
</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.globalskillscc.org/appreciative-or-strengths-based-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

